<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Buzz</title>
	<atom:link href="http://realty-buzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realty-buzz.com</link>
	<description>Look Who’s Talking About a Community Near You!</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Toronto Condo Sales Hit Record Highs In 2011</title>
		<link>http://condolivingdowntowntoronto.ca/condo-buyer/toronto-condo-sales-hit-record-highs-in-2011/</link>
		<comments>http://condolivingdowntowntoronto.ca/condo-buyer/toronto-condo-sales-hit-record-highs-in-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:54:36 +0000</pubDate>
		<dc:creator>Thomas Cook</dc:creator>
				<category><![CDATA[Toronto Condo Buyer]]></category>
		<category><![CDATA[Toronto Condo Owner]]></category>
		<category><![CDATA[Toronto Condo Seller]]></category>
		<category><![CDATA[condo downtown toronto]]></category>
		<category><![CDATA[Toronto condo]]></category>
		<category><![CDATA[Toronto condo buyer]]></category>
		<category><![CDATA[toronto condos]]></category>
		<category><![CDATA[Toronto MLS]]></category>
		<category><![CDATA[Toronto's Real Estate Team]]></category>

		<guid isPermaLink="false">http://137.577</guid>
		<description><![CDATA[We’re now seeing all the end-of-year sales stats for Toronto real estate sales, the majority of which ended on a high note &#8211; with Toronto condos being no exception. Toronto condo sales through the Toronto MLS Listings (in the Metro Toronto Area and the Greater Toronto Area) jumped 24 per cent over the previous annual record, which was set in 2007 &#8211; a total of 28,190 condos sold. These stats come from Toronto condo research firm Urbanation, as reported by  … <a href="http://condolivingdowntowntoronto.ca/condo-buyer/toronto-condo-sales-hit-record-highs-in-2011/">Continue reading Toronto Condo Sales Hit Record Highs In 2011</a>]]></description>
			<content:encoded><![CDATA[<p>We’re now seeing all the end-of-year sales stats for Toronto real estate sales, the majority of which ended on a high note &#8211; with <strong>Toronto condos </strong>being no exception.</p>
<div id="attachment_160" class="wp-caption alignright" style="width: 199px"><a title="Toronto condos MLS" href="http://condolivingdowntowntoronto.ca/files/2010/09/Toronto-Real-Estate-Festival-Tower.png"><img class="size-medium wp-image-160 " style="border: 2px solid black; margin: 2px;" title="Toronto Real Estate Condominium" src="http://condolivingdowntowntoronto.ca/files/2010/09/Toronto-Real-Estate-Festival-Tower-189x300.png" alt="Toronto Condominium" width="189" height="300" /></a><p class="wp-caption-text">Toronto condos are in high demand, with last year&#39;s sales breaking the previous record.</p></div>
<p><a href="http://condolivingdowntowntoronto.ca/">Toronto condo</a> sales through the <strong>Toronto MLS Listings</strong> (in the Metro Toronto Area and the Greater Toronto Area) jumped 24 per cent over the previous annual record, which was set in 2007 &#8211; a total of 28,190 condos sold.</p>
<p>These stats come from Toronto condo research firm Urbanation, as reported by the <a href=" http://www.thestar.com/article/1127140--condo-sales-in-gta-climb-24-per-cent-to-record-high-in-2011">Toronto Star</a>. Urbanation predicts that 2012 will also be a strong year for condo sales in the GTA, but with lower sales around 20,000 &#8211; which is about average.</p>
<p>According to the Toronto Real Estate Board, condo sales in most of the GTA remain strong going into the beginning of 2012.</p>
<p>In January, condo sales saw a one per cent increase in the 905 area code and a two per cent decrease in the 416 area code, but townhouse sales increased by 10 percent and 19 per cent in the 416 area code and the 905 area code respectively.</p>
<p>During the first two weeks of February, condo sales In the 905 area code increased by 15 per cent, while the 416 area code saw a decrease of seven per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://condolivingdowntowntoronto.ca/condo-buyer/toronto-condo-sales-hit-record-highs-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Sales On Upswing</title>
		<link>http://blog.glendadaughety.com/2012/02/22/baton-rouge-real-estate-sales-on-upswing/</link>
		<comments>http://blog.glendadaughety.com/2012/02/22/baton-rouge-real-estate-sales-on-upswing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:22:16 +0000</pubDate>
		<dc:creator>Glenda Daughety</dc:creator>
				<category><![CDATA[Baton Rouge Real Estate]]></category>

		<guid isPermaLink="false">http://56.3188</guid>
		<description><![CDATA[Baton Rouge real estate sales are on the upswing. Recent data released from the Greater Baton Rouge Board of Realtors notes that January sales showed an increase of 15% compared with a year ago, positive news. Baton Rouge real estate is clearly benefiting from low mortgage rates, as well as a lower unemployment level than much of the nation. Overall signs are pointing to an improving economy, which is good news for Baton Rouge real estate. Many experts believe that  … <a href="http://blog.glendadaughety.com/2012/02/22/baton-rouge-real-estate-sales-on-upswing/">Continue reading Baton Rouge Real Estate Sales On Upswing</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3098" class="wp-caption alignright" style="width: 157px"><a href="http://www.glendadaughetyteam.com/Properties" target="_blank"><img class=" wp-image-3098 " style="border: 2px solid black; margin: 5px;" title="Baton Rouge real estate sales were up in January" src="http://blog.glendadaughety.com/files/2012/01/sold.jpg" alt="Baton Rouge real estate" width="147" height="250" /></a><p class="wp-caption-text">Glenda Daughety &amp; Team, Baton Rouge real estate</p></div>
<p><a href="http://www.glendadaughetyteam.com/Properties" target="_blank">Baton Rouge real estate</a> sales are on the upswing. Recent data released from the Greater Baton Rouge Board of Realtors notes that January sales showed an increase of 15% compared with a year ago, positive news. <a href="http://www.glendadaughetyteam.com/Buyer-Resources" target="_blank">Baton Rouge real estate</a> is clearly benefiting from low mortgage rates, as well as a lower unemployment level than much of the nation.</p>
<p>Overall signs are pointing to an improving economy, which is good news for <a href="http://www.glendadaughetyteam.com/Newsletter" target="_blank">Baton Rouge real estate</a>. Many experts believe that a bottom has been reached in many areas, which means that now might be an ideal time to buy a home while affordability levels are high.</p>
<p>Contact us today to learn more about <a href="http://www.glendadaughetyteam.com/About" target="_blank">Baton Rouge real estate</a> and current market conditions. We have access to all Baton Rouge real estate that is currently listed for sale and can help you get to know the different communities that make up the greater Baton Rouge area.</p>
<p><em><a href="http://theadvocate.com/news/2086013-123/area-home-sales-get-boost.html" target="_blank">Click here</a> to read “Area home sales get boost in January” from The Advocate.</em></p>
<p><span style="color: #800000;"><em><strong>For a complimentary search of all a</strong></em><em><strong>vailable rea</strong></em><em><strong>l estate in Baton Rouge go to <a href="http://www.glendadaughety.com/Nav.aspx/Page=http://mls.gbrar.com%2fproperty.asp%3fgateway_la_code%3dB01694" target="_blank"><span style="color: #800000;">www.glendadaughety.com</span></a> for access to the <a href="http://www.glendadaughety.com/Nav.aspx/Page=http://mls.gbrar.com%2fproperty.asp%3fgateway_la_code%3dB01694" target="_blank"><span style="color: #800000;">Baton Rouge MLS</span></a>.</strong><strong> </strong></em></span></p>
<p><span style="color: #800000;"><em><strong>Call Glenda Daughety and her Team today, (225)-205-2672, for the best in Baton Rouge Real Estate knowledge and service!</strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glendadaughety.com/2012/02/22/baton-rouge-real-estate-sales-on-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TO BUY OR NOT TO BUY: USE THIS PROPERTY CHECKLIST TO DECIDE</title>
		<link>http://suburbantorontorealestate.com/oakville/to-buy-or-not-to-buy-use-this-property-checklist-to-decide/</link>
		<comments>http://suburbantorontorealestate.com/oakville/to-buy-or-not-to-buy-use-this-property-checklist-to-decide/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:21:15 +0000</pubDate>
		<dc:creator>goninblog</dc:creator>
				<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying your first house]]></category>
		<category><![CDATA[Checklist for buying a home]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[Property checklist]]></category>
		<category><![CDATA[checklist for buying home]]></category>
		<category><![CDATA[home checklist]]></category>
		<category><![CDATA[homes in oakville]]></category>
		<category><![CDATA[Oakville Realtor]]></category>
		<category><![CDATA[oakvillemlslistings]]></category>
		<category><![CDATA[what I need to consider when buying a home]]></category>
		<category><![CDATA[what is important when buying a home]]></category>
		<category><![CDATA[what to consider when buying a home]]></category>

		<guid isPermaLink="false">http://162.1835</guid>
		<description><![CDATA[To buy or not to buy: This property checklist will help you answer this question. Curb Appeal Is the home in a good location? Is the street particularly busy? If you have a family, do you see others families out and about? How does the home compare to others on the street. Does it looked well kept and maintained?  First impression How do you feel when you walk through the home? Is it easy to navigate? Are the rooms large  … <a href="http://suburbantorontorealestate.com/oakville/to-buy-or-not-to-buy-use-this-property-checklist-to-decide/">Continue reading TO BUY OR NOT TO BUY: USE THIS PROPERTY CHECKLIST TO DECIDE</a>]]></description>
			<content:encoded><![CDATA[<p>To buy or not to buy: This property checklist will help you answer this question.</p>
<p><span style="text-decoration: underline;">Curb Appeal</span></p>
<p>Is the home in a good location? Is the street particularly busy? If you have a family, do you see others families out and about? How does the home compare to others on the street. Does it looked well kept and maintained?</p>
<p><span style="text-decoration: underline;"> First impression</span></p>
<p>How do you feel when you walk through the home? Is it easy to navigate? Are the rooms large enough? Are the door frames and hall ways wide enough to accommodate furniture and activities characteristic of your lifestyle. Do you like the floor plan? What about windows. Is there a view, do the windows generate a lot of light?</p>
<p><span style="text-decoration: underline;">Kitchen and bath</span></p>
<p>The kitchen and bathrooms can be the most important selling features of a home. These rooms are expensive to renovate so it’s important that they meet your needs. Are the fixtures and finishes up to date? Are the appliances relatively new? What costs would you incur in order to be satisfied with these rooms for the short-term? Do you foresee long-term changes?</p>
<p><span style="text-decoration: underline;">Living, dining &amp; family rooms</span></p>
<p>Does the home offer the entertaining and recreational space you require? Are the rooms large enough? What about the floor plans of the rooms? Will they accommodate your furniture needs?</p>
<p><span style="text-decoration: underline;">Master bedroom</span></p>
<p>The master bedroom and the presence or lack of amenities is an important consideration for home buyers these days. Is the bedroom large enough? Does it have a good–sized closet? Is there an ensuite?</p>
<p><span style="text-decoration: underline;"> Special features</span></p>
<p>Are there added attractions in the home that pique your interest such as a hot tub, pool, professionally finished basement or beautifully landscaped back yard?</p>
<p><span style="text-decoration: underline;">Competition</span></p>
<p>How does the home stack up against others you have seen that are a similar price and size? Is it better maintained? Is it in a more desirable neighbourhood.  What is your overall impression of this home compared to others? Answers to these questions will help you decide if it is the right home for you.</p>
<p>For any questions you may have about <a title="How Team Gonin helps you buy a home" href="http://suburbantorontorealestate.com/free-home-buyer-workshops/" target="_blank">buying</a> or<a title="Team Gonin's selling advantage" href="http://suburbantorontorealestate.com/sellers/team-gonin-selling-advantage/" target="_blank"> selling homes </a>in Oakville, Milton or Burlington Ontario, or for <a title="Homes for sale in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/home-lists/" target="_blank">mls listings </a>contact <a title="Team Gonin helping you buy or sell homes in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/about/our-team/" target="_blank">Team Gonin </a>today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://suburbantorontorealestate.com/oakville/to-buy-or-not-to-buy-use-this-property-checklist-to-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Prices Down But Ann Arbor Real Estate Market Bucks the Trend</title>
		<link>http://annarbortalks.com/keller-williams-realty/michigan-prices-down-but-ann-arbor-real-estate-market-bucks-the-trend/</link>
		<comments>http://annarbortalks.com/keller-williams-realty/michigan-prices-down-but-ann-arbor-real-estate-market-bucks-the-trend/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:36:09 +0000</pubDate>
		<dc:creator>Ann Arbor Real Estate Experts</dc:creator>
				<category><![CDATA[Ann Arbor Area Real Estate]]></category>
		<category><![CDATA[Ann Arbor Market Statistics]]></category>
		<category><![CDATA[Kathy Toth and Team]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Ann Arbor real estate market trends]]></category>
		<category><![CDATA[ann arbor statistics]]></category>
		<category><![CDATA[trends in michigan real estate]]></category>

		<guid isPermaLink="false">http://70.23417</guid>
		<description><![CDATA[Positive news for the Ann Arbor Area Board of REALTORS Residential Real Estate Market as Ann Arbor Bucks the Trend!  The Michigan Association of REALTORS combines the area market statistics from other Board Associations all across the State for comparison.  MAR Residential Sales Stats for January 2012 shows Ann Arbor Area Board of Realtors Average Residential Sales Price is up .16%  over last year January 2011.  Overall, in the same time frame, the combined average sales price for residential properties across the  … <a href="http://annarbortalks.com/keller-williams-realty/michigan-prices-down-but-ann-arbor-real-estate-market-bucks-the-trend/">Continue reading Michigan Prices Down But Ann Arbor Real Estate Market Bucks the Trend</a>]]></description>
			<content:encoded><![CDATA[<p style="font-family: Georgia, 'Times New Roman', Times, serif; font-size: 12pt;"><span style="font-size: medium;">Positive news for the Ann Arbor Area Board of REALTORS Residential Real Estate Market as Ann Arbor Bucks the Trend!  The Michigan Association of REALTORS combines the area market statistics from other Board Associations all across the State for comparison.  MAR Residential Sales Stats for January 2012 shows Ann Arbor Area Board of Realtors <strong><span style="text-decoration: underline;">Average Residential Sales Price is up .16%</span></strong>  over last year January 2011.  Overall, in the same time frame, the combined average sales price for residential properties across the state has dropped  -4.81%.  Great Job Ann Arbor &#8211; Go Blue!!!  Makes Ann Arbor a great place to live and call home!</span></p>
<p style="font-family: Georgia, 'Times New Roman', Times, serif; font-size: 12pt;">Many other areas of the state are still struggling to climb out of a down market.  To view the full report click here <a title="Michigan Association of REALT" href="http://mirealtors.com/content/upload/AssetMgmt/Site/HOUSING/Jan12stats.pdf">Michigan Association of REALTORS Residential Sales Statistics for January, 2012</a> pdf.</p>
<p><a title="MAR Residential Report" href="http://mirealtors.com/content/upload/AssetMgmt/Site/HOUSING/Jan12stats.pdf" target="_blank"><img class="alignleft size-full wp-image-23419" title="MAR Residential Sales Stats for January 2012" src="http://annarbortalks.com/files/2012/02/MAR-Residential-Sales-Stats-for-January-2012.jpg" alt="" width="794" height="512" /></a></p>
<p>&nbsp;</p>
<p>Kathy Toth, CDPE, Associate Broker: KW, CEO Kathy Toth and Team  734-426-6669</p>
<p><a href="http://kathytoth.com/short_sale_book">http://KathyToth.com/short_sale_book</a></p>
<p><a href="http://www.facebook.com/KathyTothTeam">www.facebook.com/KathyTothTeam</a></p>
<p><a title="View public profile" href="http://www.linkedin.com/in/kathytoth">http://www.linkedin.com/in/kathytoth</a></p>
<p><a href="http://www.homeinsight.com/Widget/default.asp?6AL633PKGRH4">WHAT IS MY ANN ARBOR AREA HOME WORTH?</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://annarbortalks.com/keller-williams-realty/michigan-prices-down-but-ann-arbor-real-estate-market-bucks-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Sedona Real Estate, It’s All About Curb Appeal</title>
		<link>http://blog.claudiaault.com/2012/02/22/selling-sedona-real-estate-its-all-about-curb-appeal/</link>
		<comments>http://blog.claudiaault.com/2012/02/22/selling-sedona-real-estate-its-all-about-curb-appeal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:13:33 +0000</pubDate>
		<dc:creator>Claudia Ault</dc:creator>
				<category><![CDATA[sedona real estate]]></category>
		<category><![CDATA[sedona property]]></category>
		<category><![CDATA[Sedona Realtor]]></category>
		<category><![CDATA[selling Sedona real estate]]></category>

		<guid isPermaLink="false">http://55.3053</guid>
		<description><![CDATA[Selling Sedona real estate involves attracting potential buyers, in other words it is all about curb appeal! Curb appeal is the initial reaction that people have to your home, whether it is seen in photos or in person, and in many cases someone may actually do a drive by of your home, see a sales sign, and be tempted to look inside. The more alluring your home is from the outside, the more likely a buyer is to want to  … <a href="http://blog.claudiaault.com/2012/02/22/selling-sedona-real-estate-its-all-about-curb-appeal/">Continue reading Selling Sedona Real Estate, It’s All About Curb Appeal</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2638" class="wp-caption alignright" style="width: 197px"><a href="http://claudiaault.com/index.php?page_id=25" target="_blank"><img class="size-full wp-image-2638 " style="margin: 5px; border: black 2px solid;" title="Curb appeal is an important part of selling Sedona real estate." src="http://blog.claudiaault.com/files/2011/05/Selling_iStock000006201503XSmall-2.jpg" alt="selling Sedona real estate" width="187" height="280" /></a><p class="wp-caption-text">Ault &amp; Associates, Sedona Real Estate</p></div>
<p><a href="http://claudiaault.com/index.php?page_id=25" target="_blank">Selling Sedona real estate</a> involves attracting potential buyers, in other words it is all about curb appeal! Curb appeal is the initial reaction that people have to your home, whether it is seen in photos or in person, and in many cases someone may actually do a drive by of your home, see a sales sign, and be tempted to look inside. The more alluring your home is from the outside, the more likely a buyer is to want to enter the front door.  Improving your home&#8217;s curb appeal is, in essence, ramping up the marketing of your <a href="http://claudiaault.com/index.php?page_id=213" target="_blank">Sedona real estate</a>.</p>
<p>How can you improve your Sedona home’s curb appeal? The first step is to take a good look at it, trying as hard as you can to put yourself in someone else’s shoes. How does the landscaping look? The front walkway? The driveway? Any clutter should be removed or organized, cracks in the driveway or walkways should be sealed, and the overall entrance to your home should appear inviting.</p>
<p>Small improvements like planting flowers can spruce up the outside of your <a href="http://claudiaault.com/index.php?page_id=219" target="_blank">Sedona property</a>. This is a great way to tackle an uneven edge to your landscaping as a flower border can hide any inconsistencies.</p>
<p>A <a href="http://claudiaault.com/index.php?page_id=218" target="_blank">Sedona REALTOR</a>® is a wonderful resource for providing you with a checklist of what works and what doesn’t when examining your home’s curb appeal. Contact us today for a complimentary listing presentation and let us help you understand what to expect from the selling process.</p>
<p><span style="color: #003366;"><em><strong>For a complimentary search of the <a href="http://www.claudiaault.com/index.php?page_id=211"><span style="color: #003366;">Sedona MLS</span></a> and access to all property currently on the market in Sedona AZ, visit <a href="http://www.sedonaidx.com/agent_specific_results.php?site_id=16"><span style="color: #003366;">www.claudiaault.com</span></a>. For the best in <a href="http://www.claudiaault.com/index.php?page_id=212"><span style="color: #003366;">Sedona Real Estate</span></a> service and knowledge, contact Claudia Ault at 928-301-3016 or Larry Ault at 928-301-0852.</strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.claudiaault.com/2012/02/22/selling-sedona-real-estate-its-all-about-curb-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHMIDT REALTY GROUP NEWSLETTER &#8211; February 2012</title>
		<link>http://weselledmonton.com/team-news/newsletter/schmidt-realty-group-newsletter-february-2012/</link>
		<comments>http://weselledmonton.com/team-news/newsletter/schmidt-realty-group-newsletter-february-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:10 +0000</pubDate>
		<dc:creator>schmidt</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[Alberta housing market]]></category>
		<category><![CDATA[Alberta real estate]]></category>
		<category><![CDATA[edmonton economy]]></category>
		<category><![CDATA[Edmonton homes for sale]]></category>
		<category><![CDATA[Edmonton housing market]]></category>
		<category><![CDATA[Edmonton listings]]></category>
		<category><![CDATA[Edmonton properties]]></category>
		<category><![CDATA[Edmonton real estate]]></category>
		<category><![CDATA[Kathy Schmidt]]></category>
		<category><![CDATA[lawn care]]></category>
		<category><![CDATA[schmidt newsletter]]></category>
		<category><![CDATA[Schmidt Realty Group]]></category>

		<guid isPermaLink="false">http://80.9142</guid>
		<description><![CDATA[Click here to view our February 2012 Newsletter  It&#8217;s in PDF format for easy printing too! Click here to access our Facebook page.  &#8216;Like&#8217; us on Facebook to receive regular updates! Contributed by Kathy Schmidt, Broker Owner of Schmidt Realty Group Inc.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-9146" style="margin-left: 10px;margin-right: 10px" src="http://weselledmonton.com/files/2012/02/schmidt_common_back-300x300.jpg" alt="" width="150" height="150" />Click here to view our <a href="http://weselledmonton.com/files/2012/02/KL-Feb-2012.pdf">February 2012 Newsletter</a> <br />
It&#8217;s in PDF format for easy printing too!</p>
<p><em><a href="http://www.facebook.com/SchmidtRealtyGroup" target="_blank">Click here </a></em><em>to access our Facebook page.  &#8216;Like&#8217; us on Facebook to receive regular updates!</em></p>
<p><em></em><span style="font-size: x-small">Contributed by Kathy Schmidt, Broker Owner of Schmidt Realty Group Inc.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://weselledmonton.com/team-news/newsletter/schmidt-realty-group-newsletter-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Lafayette Home for Sale-820 Ashland $165,000</title>
		<link>http://blog.lafayette-real-estate.com/2012/02/22/west-lafayette-home-for-sale-820-ashland-165000/</link>
		<comments>http://blog.lafayette-real-estate.com/2012/02/22/west-lafayette-home-for-sale-820-ashland-165000/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:58:37 +0000</pubDate>
		<dc:creator>crussell</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[West Lafayette]]></category>
		<category><![CDATA[4 bedrooms]]></category>
		<category><![CDATA[cathy russell team real estate]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[hardwood floors]]></category>
		<category><![CDATA[west lafayette homes for sale]]></category>
		<category><![CDATA[west lafayette real estate]]></category>

		<guid isPermaLink="false">http://45.1733</guid>
		<description><![CDATA[    Tons of upgrades. Awesome new kitchen &#38; baths with beautiful faucets. New Bee windows, new a/c, wood floors. FR has corner brick FP. Office downstairs. new H20 soft &#38; RO &#38; H20 heater. Newer furnace. Large yard &#38; deck. Oversized garage WT stays. Dual fuel oven/range with gas and convection. All buyers must have pre-approval. Home warranty available. See this West Lafayette home for sale  soon! Please call my office at 765-497-0700 or email Cathy for more information. We would be  … <a href="http://blog.lafayette-real-estate.com/2012/02/22/west-lafayette-home-for-sale-820-ashland-165000/">Continue reading West Lafayette Home for Sale-820 Ashland $165,000</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lafayette-real-estate.com/files/2012/02/820-Ashland30.jpg"><img class="alignnone size-medium wp-image-1736" title="820 Ashland30" src="http://blog.lafayette-real-estate.com/files/2012/02/820-Ashland30-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://blog.lafayette-real-estate.com/files/2012/02/820-Ashland01.jpg"><img class="alignnone size-medium wp-image-1735" title="820 Ashland01" src="http://blog.lafayette-real-estate.com/files/2012/02/820-Ashland01-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://blog.lafayette-real-estate.com/files/2012/02/820-Ashland03.jpg"><img class="alignnone size-medium wp-image-1734" title="820 Ashland03" src="http://blog.lafayette-real-estate.com/files/2012/02/820-Ashland03-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://blog.lafayette-real-estate.com/files/2012/02/820-Ashland15.jpg"><img class="alignnone size-medium wp-image-1737" title="820 Ashland15" src="http://blog.lafayette-real-estate.com/files/2012/02/820-Ashland15-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Tons of upgrades. Awesome new kitchen &amp; baths with beautiful faucets. New Bee windows, new a/c, wood floors. FR has corner brick FP. Office downstairs. new H20 soft &amp; RO &amp; H20 heater. Newer furnace. Large yard &amp; deck. Oversized garage WT stays. Dual fuel oven/range with gas and convection. All buyers must have pre-approval. Home warranty available.</p>
<p>See this West Lafayette home for sale  soon! Please call my office at 765-497-0700 or <a href="https://mail.google.com/mail/?view=cm&amp;fs=1&amp;tf=1&amp;to=cathy@cathyrussell.com" target="_blank">email Cathy</a> for more information. We would be happy to set up a private showing for you! You can also view more photos of this home and search the entire Indiana MLS at <a href="http://www.cathyrussell.com/">www.cathyrussell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lafayette-real-estate.com/2012/02/22/west-lafayette-home-for-sale-820-ashland-165000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabulous Wasilla AK home with stunning mountain views!</title>
		<link>http://blog.kristancole.com/wasilla-ak-real-estate/fabulous-wasilla-ak-home-with-stunning-mountain-views/</link>
		<comments>http://blog.kristancole.com/wasilla-ak-real-estate/fabulous-wasilla-ak-home-with-stunning-mountain-views/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:33:15 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Wasilla AK Real Estate]]></category>
		<category><![CDATA[homes in wasilla ak]]></category>
		<category><![CDATA[real estate in wasilla ak]]></category>
		<category><![CDATA[Wasilla AK Homes]]></category>
		<category><![CDATA[Wasilla AK realtor]]></category>
		<category><![CDATA[wasilla ak realtors]]></category>

		<guid isPermaLink="false">http://91.3046</guid>
		<description><![CDATA[This fabulous Wasilla AK home is in a great location with breath-taking mountain views!  The unique, massive wrap around deck is as functional as it is beautiful and is perfect for entertaining guests.  Other highlights include open living room with many windows to let in sunlight, gas fireplace and in-floor heat throughout, lovely corian counters and hickory cabinets in the kitchen, 3 bedrooms and 3 baths with a loft that can be a 4th bedroom.  Also there is a barn  … <a href="http://blog.kristancole.com/wasilla-ak-real-estate/fabulous-wasilla-ak-home-with-stunning-mountain-views/">Continue reading Fabulous Wasilla AK home with stunning mountain views!</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3047" class="wp-caption alignleft" style="width: 394px"><a href="http://idx.kristancole.com/index.cfm?action=listing_detail&amp;property_id=11-13988&amp;searchkey=a6dce2d4-99dc-6f9b-200e-3da1def8a3f6&amp;npp=8&amp;sr=1"><img class=" wp-image-3047 " title="Wasilla AK home" src="http://blog.kristancole.com/files/2012/02/1328106956896__kwipfn01_0_.jpg" alt="Wasilla AK real estate" width="384" height="285" /></a><p class="wp-caption-text">Alaska MLS listing #: 11-13988</p></div>
<p>This fabulous Wasilla AK home is in a great location with breath-taking mountain views!  The unique, massive wrap around deck is as functional as it is beautiful and is perfect for entertaining guests.  Other highlights include open living room with many windows to let in sunlight, gas fireplace and in-floor heat throughout, lovely corian counters and hickory cabinets in the kitchen, 3 bedrooms and 3 baths with a loft that can be a 4th bedroom.  Also there is a barn and pasture area which is idea for use as a horse property.  List price for this 3040 sq. ft. gorgeous Wasilla AK home is $390,000.</p>
<p>For more on this or other great Wasilla AK properties check out the <a title="Featured Wasilla AK real estate" href="http://kristancole.com/wasilla" target="_blank">Alaska MLS search.</a></p>
<p>And to schedule a showing for this or other fabulous<a title="Work with The Kristan Cole Team to buy your Dream home in Anchorage AK" href="http://blog.kristancole.com/anchorage-ak-real-estate/work-with-the-kristan-cole-team-to-buy-your-dream-home-in-anchorage-ak/" target="_blank"> Mat-Su Valley AK homes,</a> including Anchorage, Wasilla, and Palmer AK, contact the professionals of <a title="Contact The Kristan Cole Team today" href="http://kristancole.com/contact_us" target="_blank">The Kristan Cole Team</a> today.</p>
]]></content:encoded>
